Parkers Steakhouse Selected Wine List
| Red Wine | 150 ml glass | 750 ml bottle | |||||||
| 08 | Scotchmans Hill Swan Bay Pinot Noir | Geelong, Vic. | 8.00 | 36.00 | |||||
| 05 | Sutherlands Creek Pinot Noir | Sutherlands Creek, Vic. | 38.00 | ||||||
| 08 | Grant Burge 'Hillcot' Merlot | Barossa Valley, S.A. | 36.00 | ||||||
| 06 | DiGiorgio Family 'Lucindale' Merlot | Limestone Coast, S.A. | 8.50 | 38.00 | |||||
| 06 | Lethbridge Estate Merlot | Lethbridge, Vic. | 43.00 | ||||||
| 01 | del Rios Cabernet Sauvignon Merlot | Mt. Anakie, Vic. | 36.00 | ||||||
| 05 | Brokenwood Cabernet Sauvignon Merlot | McLarenVale, S.A.. | 9.50 | 42.00 | |||||
| 06 | Henschke 'Keyneton Estate' Shiraz Cab. Sauv. | Barossa Valley, S.A. | 65.00 | ||||||
| 04 | Moorabool Estate Cabernet Sauvignon |
|
36.00 | ||||||
| 05 | Kimbarra Cabernet Sauvignon | Great Western, Vic. | 8.50 | 38.00 | |||||
| 07 | Angus The Bull Cabernet Sauvignon | Multi Regional, S.A. | 38.00 | ||||||
| 06 | Jim Barry 'The Cover Drive' Cabernet Sauvignon | Clare Valley, S.A. | 9.00 | 40.00 | |||||
| 06 | Boggy Creek Shiraz Cab Sauv | McLarenVale, S.A. | 42.00 | ||||||
| 06 | Scotchmans Hill Cabernet Sauvignon | Geelong, Vic. | 10.00 | 45.00 | |||||
| 06 | Vasse Felix Cabernet Sauvignon | Margaret River, W.A. | 48.00 | ||||||
| 01 |
|
Mt. Anakie, Vic. | 50.00 | ||||||
| 06 |
|
Clare Valley, S.A. | 60.00 | ||||||
| 08 | Tar & Roses Shiraz | Heathcote, Vic. | 36.00 | ||||||
| 06 | Margan Shiraz | Hunter Valley, N.S.W. | 8.50 | 38.00 | |||||
| 07 | Waurn Ponds Shiraz | Geelong, Vic. | 38.00 | ||||||
| 07 |
|
Geelong, Vic. | 42.00 | ||||||
| 08 | Two Hands 'Gnarly Dudes' Shiraz | Barossa Valley, S.A. | 9.50 | 42.00 | |||||
| 05 | Austins Shiraz | Geelong, Vic. | 44.00 | ||||||
| 06 | Fox Creek 'Short Row' Shiraz | McLarenVale, S.A. | 45.00 | ||||||
| 07 | Scotchmans Hill Shiraz | Geelong, Vic. | 10.00 | 45.00 | |||||
| 06 | Bowen Estate Shiraz | Coonawarra, S.A. | 50.00 | ||||||
| 06 | Vasse Felix Shiraz | Margaret River, W.A. | 55.00 | ||||||
| 06 | Leeuwin Estate 'Art Series' Shiraz | Margaret River, W.A. | 55.00 | ||||||
| White Wine | 150 ml glass | 750 ml bottle | |||||||
| 08 | Scotchmans Hill Swan Bay Chardonnay | Geelong, Vic. | 7.50 | 34.00 | |||||
| 06 | DiGiorgio Family 'Lucindale' Chardonnay | Limestone Coast, S.A. | 38.00 | ||||||
| 08 | Waimea Sauvignon Blanc | Nelson, N.Z. | 8.00 | 36.00 | |||||
| 08 | Oyster Bay Sauvignon Blanc | Marlborough, N.Z | 38.00 | ||||||
| 03 | Cloudy Bay Sauvignon Blanc | Marlborough, N.Z | 48.00 | ||||||
| 05 | Kimbarra Riesling |
|
36.00 | ||||||
| 08 |
|
|
8.00 | 36.00 | |||||
Wines and Vintages may vary and be subject to availability. All prices are inclusive of G.S.T |
|||||||||
| Sparkling Wine | piccolo |
750 ml bottle | |||||||
| N.V. | DiGiorgio Family Pinot Noir Chardonnay | Limestone Coast S.A. | 8.50 | ||||||
| N.V. | Thorn - Clarke Pinot Chardonnay | Barossa Valley, S.A. | 36.00 | ||||||
| N.V. | Janz Vintage Cuvee Pinot Chardonnay | Pipers River, Tas | 60.00 | ||||||
| 05 | Katnook 'Founders Block' Sparkling Shiraz | Coonawarra, S.A. | 36.00 | ||||||
| Sweet Wine | piccolo |
750 ml bottle | |||||||
| 08 | St. Leonards Muscadello | Rutherglen, Vic. | 8.00 | 36.00 | |||||
| 08 | Phaedrus Rose | Mornington Peninsula, Vic. | 7.50 | 34.00 | |||||
| Our Selection of Beer |
|
||||||||
| Domestic |
|
||||||||
| Cascade Premium Light | 6.00 | ||||||||
| Victoria Bitter | 6.50 | ||||||||
| Coopers Original Pale Ale | 7.00 | ||||||||
| James Squire Amber Ale | 7.00 | ||||||||
| Boag's Premium | 7.00 | ||||||||
| Crown Lager | 7.00 | ||||||||
| Pure Blonde | 7.00 | ||||||||
| Red Angus Pilsner | 7.50 | ||||||||
| Pepperjack Hand Crafted Ale | 7.50 | ||||||||
| Imported |
|
||||||||
| Asahi Super Dry | 8.00 | ||||||||
| Corona | 8.00 | ||||||||
| Spirits |
|
||||||||
| Basic Spirits | 8.00 | ||||||||
| Premium Spirits | 10.00 |
PARKERS BLOODY CAESAR Try our unique cocktail - roasted red capsicum infused vodka with our special tomato juice blended with a mild seafood broth spiced with Tabasco & Worcestershire Sauce served with a pickled green bean. $8.00
|
Soft Drinks |
|
|||||
| Coke, Diet Coke, Lemonade, Squash, Rasberry | 3.50 | ||||||||
| Soda Water, Dry Ginger, Tonic Water | 3.50 | Lemon Lime & Bitters, | 4.00 | ||||||
| Orange juice, Pineapple juice | 4.00 | ||||||||
| Apple juice, Cranberry juice | 4.00 | ||||||||
| S. Pellegrino Mineral Water 750 ml | 6.00 | ||||||||
| All prices inclusive of G.S.T. | |||||||||



